<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter How To Make The Most of Tweetdeck to Improve Your Twitter Experience and Productivity. (part 2)</title>
	<atom:link href="http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2</link>
	<description>the twitter how to blog published by @twittergator</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:08:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: twittergator</title>
		<link>http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2/comment-page-1#comment-86</link>
		<dc:creator>twittergator</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2#comment-86</guid>
		<description>Thanks for the sharp eye Tom,

Yes, as this was wrote some monthes ago now and with the speed at which Twitter clients evolve, the screen shots and the particular instruction you mentioned is a little out of date. How ever the principles and basic techniques are still the same. Part three has never been posted because of this exact reason! (Lesson learnt, when blogging about Twitter apps avoid long series format ;))</description>
		<content:encoded><![CDATA[<p>Thanks for the sharp eye Tom,</p>
<p>Yes, as this was wrote some monthes ago now and with the speed at which Twitter clients evolve, the screen shots and the particular instruction you mentioned is a little out of date. How ever the principles and basic techniques are still the same. Part three has never been posted because of this exact reason! (Lesson learnt, when blogging about Twitter apps avoid long series format <img src='http://www.twitter-howto.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2/comment-page-1#comment-83</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2#comment-83</guid>
		<description>This tutorial needs to be updated for the new version 0.32.1 which has gone completely difference.  Also I wish Tweetdeck would provide a search box in the top menu bar (or bottom) which would allow you to simply search from the main page and add a column automatically instead on an extra button step to add a column -- which has now been changed from your previously published tutorial as there is no longer a &quot;Search&quot; button like in your diagram but &quot;Add Column&quot; button from where you have to search.  Very dumb.</description>
		<content:encoded><![CDATA[<p>This tutorial needs to be updated for the new version 0.32.1 which has gone completely difference.  Also I wish Tweetdeck would provide a search box in the top menu bar (or bottom) which would allow you to simply search from the main page and add a column automatically instead on an extra button step to add a column &#8212; which has now been changed from your previously published tutorial as there is no longer a &#8220;Search&#8221; button like in your diagram but &#8220;Add Column&#8221; button from where you have to search.  Very dumb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cknicker</title>
		<link>http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2/comment-page-1#comment-75</link>
		<dc:creator>cknicker</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2#comment-75</guid>
		<description>Where&#039;s the third installment?  Parts 1 and 2 still work for the current version, but are you going to update them anyway?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the third installment?  Parts 1 and 2 still work for the current version, but are you going to update them anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthe</title>
		<link>http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2/comment-page-1#comment-8</link>
		<dc:creator>Ruthe</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitter-howto.com/twitter-how-to/twitter-how-to-make-the-most-of-tweetdeck-to-improve-your-twitter-experience-and-productivity-part-2#comment-8</guid>
		<description>Thanks for these tips. I started using TweetDeck today specifically for the GROUPS feature.  What I find lacking is the ability to save/store your views to transfer it to another PC as I move btw 2-4 machines several times a week.  That and not being able to monitor more than one twitter account makes TweetDeck fall just short of the perfect twitter app.  I&#039;m dreaming of a TweekDeck - Twhirl hybrid LOL.  Hopefully, your next blog on &quot;advanced&quot; features will offer some work arounds to those 2 issues.</description>
		<content:encoded><![CDATA[<p>Thanks for these tips. I started using TweetDeck today specifically for the GROUPS feature.  What I find lacking is the ability to save/store your views to transfer it to another PC as I move btw 2-4 machines several times a week.  That and not being able to monitor more than one twitter account makes TweetDeck fall just short of the perfect twitter app.  I&#8217;m dreaming of a TweekDeck &#8211; Twhirl hybrid LOL.  Hopefully, your next blog on &#8220;advanced&#8221; features will offer some work arounds to those 2 issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
